Size Guide

Size Guide

At Valero London, we want to make sure you find the perfect fit for every item you purchase. Please refer to our detailed size guide below to help you choose the correct size for our clothing. All of our measurements are based on standard UK and EU sizing. For the best fit, we recommend taking your own measurements and comparing them with the size chart for each product category.


How to Measure Yourself

To ensure the best fit, use a tape measure and follow these guidelines:

  • Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal and snug but not tight.
  • Waist: Measure around the narrowest part of your waist, typically just above your belly button.
  • Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
  • Inseam: Measure from the crotch to the bottom of your ankle, following the inside seam of your leg.

Men's Size Guide

Trousers / Jeans Size Chart (UK / EU)

Size (UK) Waist (inches) Waist (cm) EU Size Inseam (inches) Inseam (cm)
28 28" 71 cm 44 30" 76 cm
30 30" 76 cm 46 31" 79 cm
32 32" 81 cm 48 32" 81 cm
34 34" 86 cm 50 33" 84 cm
36 36" 91 cm 52 34" 86 cm
38 38" 96 cm 54 34" 86 cm

Shirts Size Chart (UK / EU)

Size (UK) Chest (inches) Chest (cm) EU Size
XS 34-36" 86-91 cm 44-46
S 36-38" 91-96 cm 46-48
M 38-40" 96-101 cm 48-50
L 40-42" 101-106 cm 50-52
XL 42-44" 106-111 cm 52-54
XXL 44-46" 111-116 cm 54-56

Men's Outerwear Size Chart (UK / EU)

Size (UK) Chest (inches) Chest (cm) EU Size
XS 34-36" 86-91 cm 44-46
S 36-38" 91-96 cm 46-48
M 38-40" 96-101 cm 48-50
L 40-42" 101-106 cm 50-52
XL 42-44" 106-111 cm 52-54
XXL 44-46" 111-116 cm 54-56

Women's Size Guide

Trousers / Jeans Size Chart (UK / EU)

Size (UK) Waist (inches) Waist (cm) EU Size Hips (inches) Hips (cm) Inseam (inches) Inseam (cm)
6 24" 61 cm 32 33" 84 cm 30" 76 cm
8 26" 66 cm 34 35" 89 cm 31" 79 cm
10 28" 71 cm 36 37" 94 cm 32" 81 cm
12 30" 76 cm 38 39" 99 cm 33" 84 cm
14 32" 81 cm 40 41" 104 cm 34" 86 cm

Tops / Blouses Size Chart (UK / EU)

Size (UK) Bust (inches) Bust (cm) Waist (inches) Waist (cm) EU Size
6 30-32" 76-81 cm 24-26" 61-66 cm 32-34
8 32-34" 81-86 cm 26-28" 66-71 cm 34-36
10 34-36" 86-91 cm 28-30" 71-76 cm 36-38
12 36-38" 91-96 cm 30-32" 76-81 cm 38-40
14 38-40" 96-101 cm 32-34" 81-86 cm 40-42

Dresses Size Chart (UK / EU)

Size (UK) Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hips (inches) Hips (cm) EU Size
6 30-32" 76-81 cm 24-26" 61-66 cm 33-35" 84-89 cm 32-34
8 32-34" 81-86 cm 26-28" 66-71 cm 35-37" 89-94 cm 34-36
10 34-36" 86-91 cm 28-30" 71-76 cm 37-39" 94-99 cm 36-38
12 36-38" 91-96 cm 30-32" 76-81 cm 39-41" 99-104 cm 38-40
14 38-40" 96-101 cm 32-34" 81-86 cm 41-43" 104-109 cm 40-42

Footwear Size Chart (UK / EU)

UK Size EU Size Foot Length (inches) Foot Length (cm)
5 38 9.25" 23.5 cm
6 39 9.5" 24 cm
7 40 9.75" 25 cm
8 41 10" 25.5 cm
9 42 10.25" 26 cm

Tips for Finding the Right Size

  • Between sizes? If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
  • Check the fabric: Some materials have more stretch than others, so make sure to consider the fabric type when selecting your size.
  • Still unsure? If you're uncertain about your size or need more information, feel free to contact our customer service team for personalized assistance.

By referring to this size guide and measuring yourself accurately, you can confidently order the right size for all your favorite pieces from Valero London. If you have any questions, don’t hesitate to reach out—we’re here to help!